Joined
·
4,358 Posts
Our youngest goalscorers in the Premiership:
1 Danny Welbeck 26/Nov/1990 15/Nov/2008 17 / 355
2 Rafael Da Silva 09/Jul/1990 08/Nov/2008 18 / 122
3 Guiseppe Rossi 01/Feb/1987 15/Oct/2005 18 / 256
4 Cristiano Ronaldo 05/Feb/1985 01/Nov/2003 18 / 269
5 Ryan Giggs 29/Nov/1973 29/Aug/1992 18 / 274
6 Wayne Rooney 24/Oct/1985 24/Oct/2004 19 / 0
7 Keith Gillespie 18/Feb/1975 29/Oct/1994 19 / 253
8 Paul Scholes 16/Nov/1974 24/Sep/1994 19 / 312
9 Nicky Butt 21/Jan/1975 31/Dec/1994 19 / 344
10 Luke Chadwick 18/Nov/1980 13/Jan/2001 20 / 56
Interesting facts. If they can have the effect that the likes of Scholes, Rooney and Giggs have head for us, then we are in for some treat.
1 Danny Welbeck 26/Nov/1990 15/Nov/2008 17 / 355
2 Rafael Da Silva 09/Jul/1990 08/Nov/2008 18 / 122
3 Guiseppe Rossi 01/Feb/1987 15/Oct/2005 18 / 256
4 Cristiano Ronaldo 05/Feb/1985 01/Nov/2003 18 / 269
5 Ryan Giggs 29/Nov/1973 29/Aug/1992 18 / 274
6 Wayne Rooney 24/Oct/1985 24/Oct/2004 19 / 0
7 Keith Gillespie 18/Feb/1975 29/Oct/1994 19 / 253
8 Paul Scholes 16/Nov/1974 24/Sep/1994 19 / 312
9 Nicky Butt 21/Jan/1975 31/Dec/1994 19 / 344
10 Luke Chadwick 18/Nov/1980 13/Jan/2001 20 / 56
Interesting facts. If they can have the effect that the likes of Scholes, Rooney and Giggs have head for us, then we are in for some treat.